Enhanced Directory Listings & SEO Services
*Select your SEO package
(Based on 6 month plans)
| Enhanced Listing & SEO Services | Local Basic | Local Plus | Regional | National |
|---|---|---|---|---|
| Priced Per location | $498/Month | $850/Month | $1500/Month | Call for Quote |
| Submission to 70+ Local Directories + SE’s | ✓ | ✓ | ✓ | * |
| Dedicated Account Manager | ✓ | ✓ | ✓ | * |
| Social Media Integration & Reputation Monitoring | ✓ | ✓ | ✓ | * |
| Google My Business / Maps Optimization | ✓ | ✓ | ✓ | * |
| Blog Article Creation / Submissions | 1 | 6 | 15 | * |
| Press Release | x | 1 | 1 | * |
| Content Creation (video, web copy writing) | x | ✓ | ✓ | * |
| Coupon/Menu Distribution | ✓ | ✓ | ✓ | * |
| Keyword Research, Planning & Targeting | 3 | 10 | 20 | * |
| On-Page Recommendations | ✓ | ✓ | ✓ | * |
| On-Page Implementation | x | ✓ | ✓ | * |
